| Min. Order: | 2000 Piece/Pieces |
|---|---|
| Trade Term: | EXW |
| Payment Terms: | T/T, WU |
| Place of Origin: | Guangdong, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Production Capacity: | 20,000 pcs /day |
| Packing: | Plastic Tray |
| Delivery Date: | 5 - 7 days |
| Type: | Standard | Brand Name: | Light-Bo |
|---|---|---|---|
| Package dimension:: | 41MM | Application:: | Temperature Controller |
| Emitting colour:: | Ultra bright white | Polarity: | Common Cathode |
| Digit height:: | 10.2mm (0.4 inch) |
PRODUCTS DESCRIPTIONS:
Customized Round shape 7 Segment LED Display 3 Digit 10.2mm common cathode for Temperature Controller





Package dimensions: d=41 mm
Made with white smd leds, white segments, black surface with transpartent film/sticker
Polarity: Common Cathode
LED Color: Ultra bright white
X / Y : 0.29-0.33
Luminous intensity:80-100mcd
Forward voltage: 2.8-3.2V/led
Forward current: 5-10mA/led
Emitting Colour: Pure White,Also available in red,yellow green,pure green,blue, amber, orange
Operating temprature: max. +120C
High luminous intensity
Low power cumsuption
Stable perforance
Continuous uniform segments
Big viewing angle
Longe lifetime
RoHS Compliant
PRODUCTS PARAMETERS :
Absolute Maximum Ratings(Ta=25ºC)
| Parameter | Symbol | Ratings | Unit | |||
| Forward Current(per dice) | Ipm | 20 | mA | |||
| Reverse Voltage(per dice) | Vr | 5 | V | |||
| Power Dissipation(per dice) | Pm | 80 | mW | |||
| Operating Temperature Range | Topr | -40~+85 | ºC | |||
| Storage Temperature Range | Tstg | -40~+85 | ºC | |||
| Solder Temperature(≤3 seconds) | Th | 260 | ºC | |||
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm | |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm | |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm | |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm | |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm | |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm | |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm | |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
Category: Temperature Control LED Display
Related Category: 4 Digit LED Display 3 Digit LED Display 2 Digit LED Display Single Digit LED Display Oven Timer LED Display