High brightness Red/yellow/green Customized Three Digits 7 Segment LED Display for refrigerator control
High Bright 3-Digit LED Display
Red/Yellow/Green 3-Digit
Custom 7-Segment Fridge LED
Three-Digit Fridge Control LED
Bright RGB 3-Digit Display
LIGHT-BO's COB-type customized triple-digit 7-segment LED display is engineered to deliver exceptional visibility and reliability for home appliances and climate control systems. With a 0.75-inch (18.95mm) character height and compact dimensions (55×22.5×7mm), it features crisp white segments on a black surface (protected by a durable film) and supports vibrant multi-color emission—including red, yellow, pure green, blue, white, amber, and orange. Designed with a common cathode configuration, this display balances high luminous intensity (70-140mcd) with low power consumption, making it ideal for air conditioner controls, refrigerator indicators, and heating/cooling systems.
Vibrant Multi-Color Options: Emitting colors include red (625-635nm), yellow (585-590nm), pure green (515-525nm), plus blue, white, amber, and orange—perfect for color-coded controls (e.g., heating vs. cooling).
Large, Clear Digits: 0.75-inch (18.95mm) character height ensures easy readability, enhanced by high luminous intensity (70-140mcd) and uniform segment illumination.
Durable Design: White segments on a black surface with a protective film for scratch resistance, paired with stable performance and a long lifespan.
Energy Efficient: Low forward voltage (1.8-3.3V/LED) and current (5-10mA/LED) minimize power usage, ideal for energy-conscious appliances.
Easy Integration: Common cathode configuration, IC compatibility, and simple assembly streamline,installation into air conditioners, refrigerators, and control panels.
RoHS Compliant: Meets global environmental standards, ensuring safety for home and commercial use.
Detail Image
Technical Specifications
Specification | Details |
Brand Name | LIGHT-BO |
Type | COB |
Digit Count | Triple-digit (3 digits) |
Character Height | 18.95mm (0.75 inch) |
Package Dimensions | 55×22.5×7mm |
Polarity | Common cathode |
Emitting Colors | Red (625-635nm), yellow (585-590nm), pure green (515-525nm), plus blue, white, amber, orange |
Luminous Intensity | Red: 70-90mcd; Yellow: 80-90mcd; Pure green: 120-140mcd |
Forward Voltage | Red/yellow: 1.8-2.3V; Pure green: 2.8-3.3V |
Forward Current | 5-10mA/LED |
Surface Design | White segments on black surface (with film) |
Compliance | RoHS |
Ideal for:
Home electronic appliances
Air conditioner controls
Refrigerator indicators and controls
Cooling/heating systems
Climate control panels
Application Scenario Image
Order & Logistics
Minimum Order: 1000 pieces
Trade Term: EXW
Payment Terms: T/T, WU
Origin: Guangdong, China (Mainland)
Transport Options: Ocean, Air, Land
Production Capacity: 100,000 pcs/week
Packing: EPE + Carton (secure protection for transit)
Delivery Time: 5-7 days
Absolute Maximum Ratings(Ta=25ºC)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+85 | ºC |
Storage Temperature Range | Tstg | -40~+85 | ºC |
Solder Temperature(≤3 seconds) | Th | 260 | ºC |
Code:Yellow Green- J
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 569 | 574 | nm |
Code:Amber/Yellow -Y
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 585 | 595 | nm |
Code:Orange -F
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Code:Super Bright Red -R
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Code:Ultra Bright Red -UR
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 625 | 635 | nm |
Code:Pure Green -G
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 515 | 525 | nm |
Code:Ultra Bright Blue -BH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 460 | 465 | nm |
LIGHT-BO's triple-digit 7-segment display combines large, readable digits with versatile multi-color options, making it perfect for home appliances and climate control systems. Its durable design, energy efficiency, and RoHS compliance ensure long-term reliability, while easy integration simplifies manufacturing. Backed by high production capacity and fast delivery, it's engineered to enhance visibility and performance in your products.