Ultra Bright Blue Single Digit Common Cathode 0.8inch 16 Segment Alphanumeric LED Display For Elevator Indicator
Ultra Bright Blue 1-Digit
0.8inch 16-Segment LED
Cathode Alphanumeric Display
Elevator Indicator LED
Blue 16-Segment Cathode
Main Product Image
Product Overview
This 16-segment single-digit alphanumeric LED display, featuring a 0.8-inch (20.32mm) character height and ultra bright blue emission, is engineered for versatile performance in audio equipment, instrument panels, and digital indicators. With compact outer dimensions (27.7×20×8.5mm) and a common cathode configuration, it excels at displaying both letters (A-Z) and numbers (0-9) with exceptional clarity. Designed for efficiency, it combines high luminous intensity (100-120mcd) with low power consumption (2.8-3.2V/LED), ensuring reliable operation in bright ambient light. RoHS compliant and customizable in size and color, it's a flexible solution for diverse industrial and consumer electronics applications.
Detail Image
Key Features
16-Segment Alphanumeric Versatility: Displays both letters and numbers with precision, making it ideal for applications requiring mixed character types (e.g., audio equipment track labels, instrument panel codes).
Ultra Bright Blue Emission: 100-120mcd luminous intensity ensures visibility in bright environments, with X/Y ratio (0.29-0.33) optimizing light distribution for consistent readability.
0.8-Inch Character Height: 20.32mm character size strikes a balance between visibility and space efficiency, fitting seamlessly into industrial standard panels.
Customizable Design: Supports tailored sizes and colors (red, green, amber, orange, white) to match specific device aesthetics or functional requirements.
Energy Efficiency: Low forward voltage (2.8-3.2V/LED) and extremely low current minimize power usage, enhancing device longevity and reducing operational costs.
Uniform Illumination: Luminous intensity is evenly distributed across all 16 segments, ensuring crisp, distortion-free display of characters.
Easy Integration: Industrial standard dimensions (27.7×20×8.5mm) and common cathode configuration simplify installation into PCBs and instrument panels.
Durable Performance: Stable operation, long lifespan, and RoHS compliance guarantee reliability in daily use, even in demanding environments.
Technical Specifications
Specification | Details |
Type | 16-segment single-digit alphanumeric |
Character Height | 0.8 inches (20.32mm) |
Outer Dimensions | 27.7×20×8.5mm |
Polarity | Common Cathode |
Emitting Color | Ultra bright blue (options: red, green, amber, orange, white) |
X/Y Ratio | 0.29-0.33 |
Luminous Intensity | 100-120mcd/LED |
Forward Voltage | 2.8-3.2V/LED |
Customization | Available (sizes, colors) |
Compliance | RoHS Directive-compliant |
Absolute Maximum Ratings(Ta=25ºC)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+85 | ºC |
Storage Temperature Range | Tstg | -40~+85 | ºC |
Solder Temperature(≤3 seconds) | Th | 260 | ºC |
Code:Yellow Green- J
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 569 | 574 | nm |
Code:Amber/Yellow -Y
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 585 | 595 | nm |
Code:Orange -F
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Code:Super Bright Red -R
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Code:Ultra Bright Red -UR
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 625 | 635 | nm |
Code:Pure Green -G
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 515 | 525 | nm |
Code:Ultra Bright Blue -BH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 460 | 465 | nm |
Code:Ultra Bright White -WH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |