| Min. Order: | 1000 Piece/Pieces |
|---|---|
| Trade Term: | EXW |
| Payment Terms: | T/T, WU |
| Place of Origin: | Guangdong, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Production Capacity: | 20,000 pcs /day |
| Packing: | Epe+carton |
| Delivery Date: | 5 - 7 days |
| Brand Name: | Lightbo | Outer dimension: | 30x14x7.2mm |
|---|---|---|---|
| Digit height: | 9.2mm (0.36 inch) | Polarity: | Common Anode |
| Emitting colour: | Super bright Red |
0.36" ( 9.2mm) common anode super bright red 4 digit 7 Segment led clock display for STB
Wavelength:630-635nm
Liminous intensity: 50-60mcd
Forward voltage: 1.8-2.2V/ led
Emitting color: available in red, blue, yellow, green, pure green, pure white, amber, orange
Stable performance
Continuous uniform segments

Features:
character height: 9.2mm (0.36-inch)
Outer dimensions: 30x14x7.2 mm
Polarity: common anode
White segments black face
LED color: Super bright red
Forward current:5-10mA/ led

High luminous intensity low current requirement
Easy mounting on PC boards and sockets
IC Compatible
Long lifespan
Meet RoHS compliant

Applications:
Widely used for Set-top boxes,clock indicators, multifunction digital cookers, home appliances, instrument panels
Absolute Maximum Ratings(Ta=25ºC)
| Parameter | Symbol | Ratings | Unit |
| Forward Current(per dice) | Ipm | 20 | mA |
| Reverse Voltage(per dice) | Vr | 5 | V |
| Power Dissipation(per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature(3 sec) | Th | 260 | ºC |
Code:R-Ultra bright white
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage(Per dice) | Vf | If=20mA | 2.8 | 3.2 | V | |
| Reverse Voltage(Per dice) | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty(Per dice) | Iv | If=20mA | 100 | 140 | mcd | |
| Spectrum With Of Half Value | λ | If=20mA | 20 | nm | ||
| Color Temperature | If=20mA | 6000 | 6500 | K | ||
| LED working lifetime 100,000hrs Absolute Maximum Rating at Ta=25ºC | ||||||
Category: Temperature Control LED Display
Related Category: 4 Digit LED Display 3 Digit LED Display 2 Digit LED Display Single Digit LED Display Oven Timer LED Display