Enhanced Background Green/Red/Yellow 7 Segment LED Module common cathode for Kitchen Hood
Black Film
Digit height: 12.7mm ( 0.5inch)
Outer dimensions: 92*18*12mm
Made with white 7 segment black surface with film
Common cathode
Emitting colour: GREEN RED/ YELLOW
Wavelength: 515-525nm /620-625NM / 585-590NM
Luminous intensity: 120-160mcd / 70-80MCD/ 60-70MCD
Forward voltage: 2.8-3.3v/1.8-2.3V/1.8-2.3V
Forward current:5-10mA/led
Emitting colors: available in red, blue, green, white, amber, yellow and orange, multi-color
Absolute Maximum Ratings(Ta=25ºC)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+85 | ºC |
Storage Temperature Range | Tstg | -40~+85 | ºC |
Solder Temperature(≤3 seconds) | Th | 260 | ºC |
Code:Yellow Green- J
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 569 | 574 | nm |
Code:Amber/Yellow -Y
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 585 | 595 | nm |
Code:Orange -F
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Code:Super Bright Red -R
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Code:Ultra Bright Red -UR
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 625 | 635 | nm |
Code:Pure Green -G
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 515 | 525 | nm |
Code:Ultra Bright Blue -BH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 460 | 465 | nm |
Code:Ultra Bright White -WH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
Product features:
High luminous intensity output
Low power consumption
Extremely low current
Luminous evenly distributed on each segment
Stable performance
Continuous uniform segments
Easy mounting on PC boards and sockets
Long lifetime
RoHS Directive-compliant
OEM and ODM orders are accepted
Applications:
Widely used in home electronic appliances,kitchen hood controller, air conditioner control, refrigerator indicators, refrigerator control, cooling control, heating control and so on .