Ultra white Single Digit 0.39inch 7 Segment LED Display 10mm height Common cathode for consumer electronics
Package Dimensions: | 10 x 13 x 10 mm |
Character height: | 9.9mm (0.39") |
Polarity | Common Cathode |
Segment/Face Color | yellow segment / Black Face |
Emittng Color: | Ultra Bright White |
X/Y: | 0.29-0.31 |
Luminous Intensity: | 80-100 mcd |
Forward voltage | 2.8-3.2V/led |
Single Digit 7 Segment LED Display
High luminous intensity
Low curent operation
Stable performance
Continous Uniform Segments
Easy mounting on PCB and sockets
IC Compatible
Long lifetime
RoHS compliant
Various led color available
Absolute Maximum Ratings(Ta=25ºC)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+85 | ºC |
Storage Temperature Range | Tstg | -40~+85 | ºC |
Solder Temperature(≤3 seconds) | Th | 260 | ºC |
Code:Yellow Green- J
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 569 | 574 | nm |
Code:Amber/Yellow -Y
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 585 | 595 | nm |
Code:Orange -F
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Code:Super Bright Red -R
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Code:Ultra Bright Red -UR
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 625 | 635 | nm |
Code:Pure Green -G
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 515 | 525 | nm |
Code:Ultra Bright Blue -BH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 460 | 465 | nm |
Code:Ultra Bright White -WH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
Application:
Widely used for home appliances, intrument panels, digital humidity/temperature/ converter indicators and so on .