| Min. Order: | 1000 Piece/Pieces |
|---|---|
| Trade Term: | FOB,EXW |
| Payment Terms: | T/T, WU |
| Place of Origin: | Guangdong, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Production Capacity: | 20,000 pcs /day |
| Packing: | EPE+Carton |
| Delivery Date: | 15 - 20 days |
| Brand Name: | Light-Bo | Life Time: | more than 5 years |
|---|---|---|---|
| Character Height: | 0.49INCH | Dimensions: | 60*60mm |
| Face Colour: | Black |
Ultra White / Ultra Blue 7 Segment LED Display Common cathode for digital Oven Timer
| Package dimensions | 60*60mm |
| Character Height | 0.49inch |
| Face Colour | Black |
| Polarity | Common Cathode |
| Emitting Colour | Ultra bright white /Ultra bright blue |
| Operating Temperature | Max. +105C ~ 120ºC |
| Pin type | SMD |
Product Feature:
Forward voltage (high luminous intensity output)
Low power consumption
Extremely low current
Luminous evenly distributed on each segment
Industrial standard size
Provides excellent reliability in bright ambient light
Stable performance
Long lifetime
Meet RoHS/REACH compliant
Color:Pure Green
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=20mA | 2.5 | 3.0 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=20mA | 120 | 160 | mcd | |
| Spectrum With Of Half Value | λ | If=20mA | 20 | nm | ||
| Wavelength | Dλ | If=20mA | 515 | 525 | nm |
Code:Yellow Green- J/JU
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 573 | nm |
Code:Amber/Yellow -Y
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
Code:Orange -F
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Code:Super Bright Red -R
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Code:Ultra Bright Red -UR
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 90 | 100 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 620 | 625 | nm |
Code:Ultra Bright Blue -BH
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.6 | 3.0 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 100 | 120 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 470 | nm |
Absolute Maximum Ratings(Ta=25℃)
| Parameter | Symbol | Ratings | Unit |
| Forward Current(per dice) | Ipm | 20 | mA |
| Reverse Voltage(per dice) | Vr | 5 | V |
| Power Dissipation(per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+120 | ℃ |
| Storage Temperature Range | Tstg | -40~+120 | ℃ |
| Solder Temperature(3 sec) | Th | 260 | ℃ |
Application :
Ideal for home appliances ,Multifunction Digital Oven Timer Control ,gas cookers, cooking timers and so on .


Category: Custom LED Display
Related Category: 6 Digit LED Display 5 Digit LED Display 4 Digit LED Display 3 Digit LED Display 2 Digit LED Display