| Min. Order: | 1000 Piece/Pieces |
|---|---|
| Trade Term: | EXW |
| Payment Terms: | T/T, WU |
| Place of Origin: | Guangdong, China (Mainland) |
| Means of Transport: | Air |
| Production Capacity: | 50,000 pcs /day |
| Packing: | EPE+CARTON |
| Delivery Date: | 5-7 DAYS | Type: | Standard |
|---|---|---|---|
| Brand Name: | Light-Bo | Digit height:: | 9.9mm (0.39") |
| Package Dimensions:: | 10 x 13 x 7 mm | Polarity:: | Common Anode |
| Emitting Color: | Ultra bright Red | Wavelength: | 620-630nm |
| Luminous intensity: | 80-100mcd | Forward voltage: | 1.8-2.2V/LED |
| Forward current: | 5-10mA/LED |
Ultra Bright Red Single-Digit 0.39" Common Anode 7-Segment LED Display For Induction cooker-10 x 13 x 7 mm





| Package Dimensions: | 10 x 13 x 7 mm |
| Character height: | 9.9mm (0.39") |
| Polarity | Common Anode |
| Segment/Face Color | White diffused / Black Face |
| Emittng Color: | Ultra Bright Red |
| Wavelength: | 620-625nm |
| Luminous Intensity: | 80-100 mcd |
| Forward voltage | 1.8-2.3V |
LED color : available in Red,blue,green,orange,yellow, white



High luminous intensity
Low curent operation
Stable performance
Continous Uniform Segments
Easy mounting on PCB and sockets
IC Compatible
Long lifetime
Meet RoHS Compliant
Application:
Widely used for home appliances, induction cookers ,kitchen hood ,intrument panels, digital humidity/temperature/ converter indicators and so on .

Category: Single Digit LED Display
Related Category: 3 Digit LED Display 2 Digit LED Display Temperature Control LED Display Oven Timer LED Display Custom LED Display