Multicolor 10 Segment LED Bar Array common cathode with dual line 90 degree pin bending
10-Segment LED Light Bar
Outer dimension:25.4x10.1X7.9mm
Emitting Colour: Super Bright Red/Yellow/Yellow Green
Wavelength:620-625nm/585-595nm/569-574nm
Luminous intensity:40-50mcd/40-50mcd/30-45mcd
Forward volatege: 1.8-2.3v/LED
Forward current:5-10mA/led
Emitting Colour: Available in red,blue, green,amber,white, orange and multi-colour.
Absolute Maximum Ratings(Ta=25ºC)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+85 | ºC |
Storage Temperature Range | Tstg | -40~+85 | ºC |
Solder Temperature(≤3 seconds) | Th | 260 | ºC |
Code:Yellow Green- J
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 569 | 574 | nm |
Code:Amber/Yellow -Y
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 585 | 595 | nm |
Code:Orange -F
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Code:Super Bright Red -R
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Code:Ultra Bright Red -UR
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 625 | 635 | nm |
Code:Pure Green -G
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 515 | 525 | nm |
Code:Ultra Bright Blue -BH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 460 | 465 | nm |
Code:Ultra Bright White -WH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
High luminous intensity
Low power consumption
Extremely low current
Stable performance
Good consistency
IC Compatible
Easy assembly
Long lifetime
RoHS Compliant
High luminous intensity
Low power consumption
Extremely low current
Stable performance
Good consistency
IC Compatible
Easy assembly
Long lifetime
RoHS Compliant
Application:
Widely used for Home appliances, isntrument panels value/level indicators .