| Min. Order: | 1000 Piece/Pieces |
|---|---|
| Trade Term: | EXW |
| Payment Terms: | T/T, WU |
| Place of Origin: | Guangdong, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Production Capacity: | 20,000 pcs /day |
| Packing: | EPE+carton |
| Delivery Date: | 5 - 7 days | Type: | Standard |
|---|---|---|---|
| Brand Name: | Light-Bo | Package dimensions: | 40.5x16x7 mm |
| Character height: | 10.16mm (0.40 inch) | Polarity: | Common Anode |
| Emitting Colour: | Ultra bright white |
Good consistency ultra bright white 4 digit 7 segment led display 0.4" common anode for Instrument Panel



KEY FEATURES/SPECIFICATIONS :
4-digit 7 segment led display
Digit height: 0.4-inch (10.16mm)
Outer dimensions: 40.5 x 16 x 7 mm
Polarity:Common anode
Made with yellow segments grey surface
LED Color: ultra bright white
X / Y : 0.29 - 0.31
Luminous intensity: 120-140mcd
Forward voltage: 2.8-3.3V/led
Forward current:10-15mA/led
Emitting color : Available in red,blue,pure green ,yellow green,yellow, orange, white
Absolute Maximum Ratings(Ta=25ºC)
| Parameter | Symbol | Ratings | Unit |
| Forward Current(per dice) | Ipm | 20 | mA |
| Reverse Voltage(per dice) | Vr | 5 | V |
| Power Dissipation(per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature(≤3 seconds) | Th | 260 | ºC |
Code:Yellow Green- J
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm |
Code:Amber/Yellow -Y
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
Code:Orange -F
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Code:Super Bright Red -R
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Code:Ultra Bright Red -UR
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm |
Code:Pure Green -G
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm |
Code:Ultra Bright Blue -BH
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm |
Code:Ultra Bright White -WH
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |




High luminous intensity and reliability
High efficiency
Low power consumption
Extremely low current
Luminous evenly distributed on each segment
Stable performance
Long lifespan
Easy assembly
IC Compatible
Meet RoHS Compliant
APPLICATION:
Widely used in set-top boxes, home appliances , instrument panels .
Download Attachment
Category: 4 Digit LED Display
Related Category: Temperature Control LED Display Oven Timer LED Display Custom LED Display Hood Control LED Display LED Clock Display