| Min. Order: | 1000 Piece/Pieces |
|---|---|
| Trade Term: | EXW |
| Payment Terms: | T/T, WU |
| Place of Origin: | Guangdong, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Production Capacity: | 20,000 pcs /day |
| Packing: | EPE+carton |
| Delivery Date: | 5 - 7 days | Type: | Character |
|---|---|---|---|
| Brand Name: | Light-Bo | Package Dimensions: | 36.5 x 14 x7 mm |
| Digit height: | 9.2mm ( 0.36 inch) | Polarity: | Common Cathode |
| Emitting colour: | Super bright Red | Wavemength: | 630-635nm |
| Luminous Intensity: | 50-60mcd | Forward voltage: | 1.8-2.2V |
5 digit 0.36 inch common cathode super bright red 7 segment led display for Inverter





Character height: 0.36-inch (9.2mm)
Outer dimensions: 36.5 x 14 x 7mm
White segments black surface
Polarity: Common Cathode
Colour: Super Bright Red
Wavelength:630-635nm
Luminous intensity: 50-60mcd
Forward Voltage:1.8-2.2V
Emitting colors: available in red, yellow green, pure green, pure white, amber, orange
Colors: red, blue, yellow green, pure green, amber, orange and pure white
Absolute Maximum Ratings(Ta=25ºC)
| Parameter | Symbol | Ratings | Unit |
| Forward Current(per dice) | Ipm | 20 | mA |
| Reverse Voltage(per dice) | Vr | 5 | V |
| Power Dissipation(per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature(≤3 seconds) | Th | 260 | ºC |
Code:Yellow Green- J
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm |
Code:Amber/Yellow -Y
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
Code:Orange -F
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Code:Super Bright Red -R
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Code:Ultra Bright Red -UR
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm |
Code:Pure Green -G
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm |
Code:Ultra Bright Blue -BH
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm |
Code:Ultra Bright White -WH
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |





High efficiency
Low power consumption
Extremely low current
Luminous evenly distributed on each segment
Industrial standard size
Stable performance
Long lifetime
Easy assembly
IC compatible
Meets RoHS compliant
Applications:
Audio equipment or instrument panels
Home electronic appliance
inverter / frequency converter
General use for digital indicators
Multimedia products
Category: 5 Digit LED Display
Related Category: Oven Timer LED Display Custom LED Display Hood Control LED Display LED Clock Display 6 Digit LED Display