3 Digit 14.2mm LED Display 7 Segment Pure Green Common Anode for Instrument Panel 37.6 x 19 x 8 m
Key Specifications/Special Features:
Package dimension: 37.6 x 19 x 8mm
Character height: 14.2mm (0.56 inch)
Polarity: Common anode
White segment black surface
LED color : Pure Green
Wavelength:515-525nm
Luminous intensity: 100-140mcd
Forward voltage:2.8-3.2V/led
Emitting colors: available in red, yellow green, pure green, pure white, blue, amber and orange
Emitting colors: available in red, blue, yellow green, pure green, pure white, orange, yellow and amber
Colors: red, blue, yellow green, pure green, amber, orange and pure white
Absolute Maximum Ratings(Ta=25ºC)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+85 | ºC |
Storage Temperature Range | Tstg | -40~+85 | ºC |
Solder Temperature(≤3 seconds) | Th | 260 | ºC |
Code:Yellow Green- J
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 569 | 574 | nm |
Code:Amber/Yellow -Y
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 585 | 595 | nm |
Code:Orange -F
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Code:Super Bright Red -R
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Code:Ultra Bright Red -UR
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 625 | 635 | nm |
Code:Pure Green -G
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 515 | 525 | nm |
Code:Ultra Bright Blue -BH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 460 | 465 | nm |
Code:Ultra Bright White -WH
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
High luminous intensity
Low power consumption
Stable performance
Good consistency
Easy assembly
IC Compatible
Longe lifetime
Meet RoHS Compliant
Widely used for instrument panels,home appliances, air conditioner control,refrigerator control,temperature indicator,humidity controller and digital indicators and so on .